|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 6, 2022 ICCU Arena, Moscow, Idaho Attendance: 1,435 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Omot | F | 36 | 5-11 | 2-2 | 3-5 | 0-7 | 1 | 2 | 0 | 0 | 0 | 15 |
T. Tsartsidze | F | 19 | 0-1 | 1-4 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 3 | 1 |
A. Levias | F | 11 | 1-3 | 2-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4 |
J. Trent | G | 30 | 6-14 | 1-5 | 0-2 | 2-6 | 5 | 0 | 1 | 3 | 4 | 13 |
M. Norman | G | 24 | 3-6 | 0-0 | 2-5 | 0-3 | 0 | 0 | 1 | 3 | 2 | 8 |
E. Brooks | 19 | 6-9 | 0-0 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 2 | 13 | |
B. Danielson | 17 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 3 | 3 | |
B. Mathews | 14 | 0-3 | 0-0 | 0-0 | 1-5 | 0 | 0 | 1 | 0 | 5 | 0 | |
T. Eaglestaff | 13 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Sueker | 7 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 | |
R. Grant | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 | 2 | |
C. Nero | 5 | 1-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 26-58 (.448) |
6-14 (.429) |
8-21 (.381) |
10-38 | 9 | 2 | 5 | 14 | 22 | 66 |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Jones | F | 36 | 4-9 | 11-13 | 0-1 | 2-10 | 0 | 6 | 1 | 1 | 2 | 19 |
N. Burris | F | 28 | 5-8 | 0-0 | 3-5 | 1-8 | 0 | 0 | 0 | 2 | 4 | 13 |
D. Moffitt | G | 35 | 4-12 | 6-9 | 0-0 | 0-1 | 6 | 0 | 2 | 1 | 0 | 14 |
Y. Salih | G | 33 | 4-10 | 1-2 | 3-4 | 0-3 | 2 | 1 | 1 | 1 | 3 | 12 |
R. Smith | G | 27 | 4-7 | 0-0 | 3-5 | 0-3 | 1 | 0 | 3 | 2 | 3 | 11 |
T. Smith | 25 | 1-4 | 0-0 | 0-2 | 1-3 | 2 | 0 | 1 | 1 | 1 | 2 | |
D. Ford | 12 | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
M. Hanshaw | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-53 (.453) |
18-24 (.750) |
10-19 (.526) |
5-32 | 11 | 7 | 9 | 8 | 14 | 76 |