|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 4, 2022 Alico Arena, Fort Myers, Florida Attendance: 2,033 |
FIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Guadarrama | F | 13 | 1-5 | 0-0 | 1-3 | 0-4 | 1 | 0 | 0 | 2 | 2 | 3 |
S. Pinkney | C | 7 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Jones | G | 29 | 2-8 | 1-2 | 1-3 | 2-5 | 3 | 1 | 3 | 3 | 3 | 6 |
D. Gittens | G | 28 | 5-10 | 0-2 | 2-7 | 1-2 | 0 | 0 | 0 | 5 | 3 | 12 |
J. Hawkins | G | 23 | 1-6 | 0-0 | 0-4 | 0-3 | 1 | 0 | 0 | 1 | 1 | 2 |
M. Sanogo | 30 | 9-10 | 5-6 | 0-0 | 5-8 | 1 | 2 | 1 | 0 | 2 | 23 | |
A. Dean | 29 | 4-13 | 0-0 | 0-1 | 1-3 | 1 | 0 | 2 | 1 | 3 | 8 | |
J. Williams Jr. | 16 | 1-7 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | |
P. Krivokapic | 13 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Brewer | 7 | 2-2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 5 | |
J. Grant | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 26-63 (.413) |
9-15 (.600) |
4-22 (.182) |
13-36 | 9 | 3 | 8 | 13 | 17 | 65 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 36 | 5-13 | 8-9 | 0-1 | 4-13 | 4 | 2 | 1 | 2 | 1 | 18 |
D. Rivers | F | 19 | 2-3 | 2-2 | 0-1 | 2-5 | 0 | 3 | 0 | 0 | 3 | 6 |
C. Catto | G | 37 | 5-9 | 0-0 | 4-8 | 0-4 | 5 | 0 | 4 | 3 | 2 | 14 |
I. Thompson | G | 35 | 1-5 | 4-4 | 1-4 | 0-2 | 4 | 0 | 0 | 3 | 2 | 7 |
D. Bishop | G | 26 | 4-7 | 0-1 | 1-2 | 1-4 | 0 | 1 | 1 | 3 | 1 | 9 |
C. Johnston | 26 | 4-11 | 0-0 | 3-10 | 0-2 | 1 | 0 | 1 | 1 | 3 | 11 | |
F. Miller Jr. | 15 | 3-5 | 0-0 | 1-1 | 1-5 | 1 | 0 | 0 | 2 | 0 | 7 | |
S. Onu | 6 | 1-3 | 0-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
Totals | 200 | 25-56 (.446) |
14-18 (.778) |
10-27 (.370) |
10-37 | 15 | 6 | 8 | 15 | 13 | 74 |