NCAA Men's Basketball

86
Final 1 2 Tot
46 40 86
35 48 83
83
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 30, 2022
America First Event Center, Cedar City, Utah  Attendance: 2,116
Montana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Lecholat F 20 1-6 1-3 0-2 1-2 0 2 1 1 2 3
J. Belo F 8 2-5 0-0 0-0 0-4 0 0 0 1 1 4
R. Battle G 36 10-18 2-3 7-11 0-2 1 2 2 3 4 29
D. Brown II G 34 6-10 2-2 3-3 0-5 5 0 1 3 3 17
T. Patterson G 18 1-4 0-0 1-4 0-0 1 0 0 1 2 3
G. Osobor   21 4-5 6-6 0-0 3-8 1 1 1 1 4 14
C. Fuller   19 5-6 2-2 1-2 0-1 0 0 1 2 4 13
P. McMahon   17 0-1 0-0 0-0 0-3 1 0 1 2 5 0
N. Gazelas   14 1-2 0-0 1-1 0-0 2 0 0 0 2 3
R. Ford III   13 0-3 0-0 0-1 0-3 3 0 1 2 1 0
Totals   200 30-60
(.500)
13-16
(.813)
13-24
(.542)
7-35 14 5 8 16 28 86


Southern Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fausett F 34 1-4 1-3 0-2 1-3 1 0 2 3 2 3
J. Spurgin C 21 4-6 3-5 0-0 1-4 1 0 3 3 4 11
H. Butler G 37 6-10 3-6 2-4 0-8 1 1 0 3 1 17
T. Jones G 31 7-11 4-5 2-5 0-3 2 0 1 0 2 20
D. Allen G 14 4-7 2-3 1-2 0-2 0 0 2 2 3 11
C. Healy   23 3-7 4-4 1-3 0-2 2 0 1 0 2 11
D. Barnes   15 2-6 1-2 1-1 2-3 0 0 0 0 1 6
D. Dut   14 0-3 2-2 0-2 0-2 3 0 1 2 0 2
P. Fallah   7 1-2 0-1 0-0 2-2 0 0 0 1 3 2
A. Anderson   4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 28-56
(.500)
20-31
(.645)
7-19
(.368)
7-32 10 1 10 15 18 83
Officials: Ryan Holmes, Wilson Holland, D.G. Nelson