NCAA Men's Basketball

79
Final 1 2 Tot
34 45 79
32 37 69
69
4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST, Nov 30, 2022
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 5,852
Purdue
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gillis F 23 2-5 0-0 1-2 1-7 0 0 0 1 0 5
Z. Edey C 33 11-14 3-5 0-0 3-8 0 1 0 2 2 25
B. Smith G 33 4-10 5-6 0-2 5-9 7 0 1 2 0 13
E. Morton G 29 0-2 4-4 0-2 0-3 2 0 0 1 2 4
F. Loyer G 28 4-12 1-2 2-6 0-0 4 0 0 0 2 11
B. Newman   17 1-2 5-6 1-2 0-7 0 0 0 1 4 8
C. Furst   15 3-7 0-0 1-2 0-3 0 0 0 1 1 7
D. Jenkins Jr.   11 0-1 2-4 0-1 0-3 1 0 0 2 2 2
T. Kaufman-Renn   7 1-1 2-4 0-0 0-1 0 0 0 1 1 4
B. Waddell   4 0-2 0-0 0-1 0-0 0 0 0 0 1 0
Totals   200 26-56
(.464)
22-31
(.710)
5-18
(.278)
12-46 14 1 1 11 15 79


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Fletcher F 30 4-11 0-0 1-4 1-10 0 0 1 0 3 9
N. McLeod C 28 1-4 0-0 0-0 1-3 0 3 0 0 3 2
D. Green Jr. G 31 7-12 5-7 4-7 1-2 1 2 2 3 3 23
M. Cleveland G 29 8-12 3-3 1-1 1-6 1 0 0 0 3 20
C. Mills G 20 4-11 2-2 0-3 1-2 2 0 1 2 2 10
J. Warley   31 0-5 0-0 0-2 0-2 6 0 2 2 4 0
C. Corhen   10 0-3 0-0 0-3 0-0 0 0 0 1 4 0
C. Jackson   9 0-4 2-2 0-0 1-2 0 0 1 0 1 2
D. Green   6 0-2 0-0 0-1 0-0 0 0 0 0 1 0
T. House   6 1-2 0-0 1-1 0-0 0 0 0 0 0 3
Totals   200 25-66
(.379)
12-14
(.857)
7-22
(.318)
7-31 10 5 7 8 24 69
Officials: Bert Smith, Jeffrey Anderson, John Gaffney