NCAA Men's Basketball

65
Final 1 2 Tot
28 37 65
35 40 75
75
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 29, 2022
Wisdom Gymnasium, Stephenville, Texas  Attendance: 1,873
Weber State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Jones F 35 4-10 7-7 1-5 0-11 4 1 1 5 3 16
A. Tew C 16 4-5 1-2 0-0 1-3 0 0 0 5 6 9
S. Verplancken Jr. G 37 3-7 0-0 2-4 0-0 2 0 0 0 2 8
J. Ballard G 29 5-10 0-0 4-7 1-2 1 0 0 0 4 14
K. Dinwiddie Jr. G 14 0-4 0-0 0-1 0-0 1 0 1 4 3 0
K. Cunningham   29 3-7 3-5 1-4 1-3 2 0 1 4 3 10
D. Rouzan   15 0-2 0-0 0-0 0-0 1 0 0 1 1 0
D. Koehler   14 0-2 2-2 0-2 0-1 0 0 1 1 3 2
Z. Porter   11 0-0 6-6 0-0 0-0 0 0 1 0 2 6
Totals   200 19-47
(.404)
19-22
(.864)
8-23
(.348)
7-29 11 1 5 22 27 65


Tarleton St.
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Smith F 12 2-7 2-2 1-2 1-2 0 0 0 0 3 7
S. Daniel G 39 2-5 1-2 0-0 0-5 3 0 1 3 1 5
F. Hicks G 29 5-11 4-8 0-2 3-8 3 0 1 3 4 14
S. Bogues G 18 0-1 3-4 0-0 1-1 1 0 3 1 4 3
M. Gatkuoth G 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Williams   39 5-9 3-4 3-5 0-4 1 1 0 1 1 16
J. Hopkins   23 3-3 5-10 0-0 0-2 2 0 2 1 0 11
C. Rushin   22 4-6 2-5 0-0 2-5 3 0 1 3 5 10
G. Clark   15 3-5 0-0 1-2 0-2 0 2 0 0 2 7
T. Booker   2 1-1 0-0 0-0 0-1 0 0 0 0 0 2
R. Brown   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   201 25-48
(.521)
20-35
(.571)
5-11
(.455)
7-30 13 3 8 13 20 75
Officials: Shawn Lehigh, Eric Anderson, Randall Zanders