|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 29, 2022 Swinney Recreation Center, Kansas City, Missouri Attendance: 823 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nagle | F | 31 | 0-6 | 2-2 | 0-2 | 1-5 | 3 | 1 | 0 | 0 | 0 | 2 |
J. Rodriguez | F | 24 | 1-4 | 0-0 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 5 | 2 |
K. Lee | C | 15 | 1-5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 3 |
B. Mackenzie | G | 35 | 7-8 | 3-3 | 7-7 | 1-5 | 3 | 0 | 0 | 1 | 2 | 24 |
M. Tomley | G | 33 | 7-15 | 7-7 | 4-8 | 0-4 | 1 | 0 | 1 | 1 | 2 | 25 |
B. Parker | 23 | 6-12 | 2-2 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 5 | 14 | |
A. Smellie | 23 | 1-2 | 3-4 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 3 | 5 | |
M. Arington | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Burgin | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Carr | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-53 (.434) |
18-20 (.900) |
11-19 (.579) |
9-33 | 11 | 1 | 2 | 7 | 20 | 75 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Mukeba Jr. | F | 30 | 5-10 | 3-5 | 0-3 | 3-7 | 3 | 2 | 0 | 1 | 1 | 13 |
J. Ngandu | F | 29 | 0-0 | 2-4 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 2 | 2 |
R. Mitchell | G | 38 | 7-19 | 2-3 | 2-8 | 2-7 | 1 | 0 | 1 | 4 | 2 | 18 |
T. Andrews | G | 29 | 4-12 | 0-0 | 0-6 | 0-2 | 0 | 1 | 1 | 0 | 5 | 8 |
E. Dimou | G | 9 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Allen | 34 | 3-6 | 11-11 | 0-0 | 1-6 | 3 | 0 | 0 | 1 | 4 | 17 | |
P. Idiaru | 15 | 2-3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 5 | |
B. Diallo | 9 | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
P. Idiaru | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sullivan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Martin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-57 (.386) |
19-25 (.760) |
2-23 (.087) |
11-33 | 8 | 4 | 3 | 8 | 16 | 65 |