NCAA Men's Basketball

64
Final 1 2 Tot
30 34 64
47 43 90
90
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 26, 2022
E.A. Diddle Arena, Bowling Green, Kentucky  Attendance: 3,365
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Wilson F 26 5-11 1-2 0-0 1-3 0 0 0 0 3 11
D. James C 14 2-2 0-0 0-0 2-4 0 0 0 0 3 4
L. Hallums Jr. G 33 10-15 0-1 1-3 1-4 1 0 3 2 1 21
R. Edwards G 28 1-7 0-1 1-3 0-2 2 0 1 1 1 3
C. Jones G 28 4-11 2-2 0-2 1-3 4 0 0 1 2 10
R. Gary   21 3-8 2-5 0-3 0-1 2 0 0 0 1 8
R. Brown   13 2-6 1-2 0-1 2-4 1 0 1 1 3 5
D. Everett   10 0-1 0-0 0-1 0-3 0 0 0 0 3 0
J. Simpson   10 0-1 0-0 0-1 0-1 0 0 0 1 1 0
D. Bates   9 1-4 0-0 0-1 0-0 0 0 0 0 0 2
M. Wardlaw   5 0-0 0-0 0-0 0-0 1 0 0 0 2 0
S. Alston   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-67
(.418)
6-13
(.462)
2-15
(.133)
8-28 11 0 5 7 20 64


Western Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hamilton F 25 5-8 1-2 1-3 2-9 3 0 0 0 1 12
J. Sharp C 26 3-4 4-7 0-0 1-8 0 7 0 2 1 10
D. McKnight G 34 3-5 8-9 0-2 3-8 10 0 0 4 2 14
L. Frampton G 29 6-10 0-2 6-10 0-3 2 0 1 1 1 18
E. Akot G 28 5-11 4-4 3-8 1-2 1 0 1 3 1 17
J. Rawls   18 0-2 0-0 0-2 0-2 5 0 0 1 1 0
T. Marshall Jr.   14 6-8 2-3 2-2 1-1 0 0 1 0 1 16
F. Diagne   13 1-5 0-0 1-4 0-1 0 1 0 1 1 3
K. Lander   5 0-3 0-0 0-2 0-2 1 0 1 1 5 0
N. Stansbury   3 0-0 0-0 0-0 0-2 0 0 0 0 0 0
D. Miles   2 0-1 0-2 0-0 2-2 0 0 0 0 0 0
J. Dorsey   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Hughey   1 0-0 0-0 0-0 0-1 0 0 0 0 1 0
T. Olden   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-58
(.500)
19-29
(.655)
13-33
(.394)
14-50 22 8 4 13 15 90
Officials: James Hicks, Stephen Divine, Barry Mathis