NCAA Men's Basketball

60
Final 1 2 Tot
27 33 60
21 49 70
70
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Nov 25, 2022
State Farm Field House, Kissimmee, Florida  Attendance: 1,108
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. McLeod C 21 4-4 2-4 0-0 0-2 1 3 0 1 3 10
M. Cleveland G 36 1-9 2-4 0-2 0-2 3 1 2 5 1 4
C. Mills G 33 7-13 2-2 0-3 0-5 4 0 4 0 2 16
C. Fletcher G 32 3-9 3-4 3-7 1-5 1 1 2 3 2 12
D. Green Jr. G 21 4-7 0-0 3-6 0-2 0 0 0 2 4 11
C. Corhen   19 2-3 2-2 0-0 0-3 0 0 1 1 3 6
J. Warley   19 0-2 1-2 0-2 0-2 1 0 1 2 1 1
T. House   9 0-1 0-0 0-0 1-2 0 0 0 0 1 0
C. Jackson   8 0-0 0-0 0-0 0-0 3 0 0 1 1 0
D. Green   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-48
(.438)
12-18
(.667)
6-20
(.300)
3-26 13 5 10 15 18 60


Stanford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Angel F 31 8-15 4-4 2-4 4-8 2 0 2 1 2 22
S. Jones F 29 4-13 0-0 0-6 2-5 1 1 1 1 1 8
H. Ingram F 25 3-11 4-7 0-4 1-6 0 1 0 4 2 10
J. Keefe F 25 2-2 0-3 0-0 3-8 2 0 1 0 1 4
I. Silva G 18 1-2 0-0 0-1 0-0 1 0 0 1 3 2
M. Jones   25 3-11 3-4 1-9 0-1 0 0 2 0 1 10
M. O'Connell   22 3-5 0-0 0-1 0-4 3 0 1 4 1 6
M. Raynaud   14 3-4 0-0 0-0 3-7 2 0 0 2 1 6
M. Murrell   9 0-1 2-2 0-1 1-1 1 0 0 0 1 2
R. Agarwal   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 27-64
(.422)
13-20
(.650)
3-26
(.115)
16-44 12 2 7 14 13 70
Officials: Keith Patterson, Jason Baker, Ray Natili