|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 25, 2022 First National Bank Arena, Jonesboro, Arkansas Attendance: 2,495 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Myles | F | 9 | 1-3 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 1 | 2 | 2 |
J. Gambrell | G | 33 | 5-14 | 2-2 | 1-7 | 1-3 | 2 | 0 | 2 | 3 | 0 | 13 |
T. Wesley | G | 32 | 1-8 | 0-0 | 0-1 | 1-5 | 4 | 0 | 2 | 1 | 4 | 2 |
W. Douglas | G | 27 | 7-13 | 3-3 | 1-2 | 2-9 | 3 | 0 | 1 | 3 | 3 | 18 |
T. Smith | G | 19 | 3-7 | 0-0 | 0-2 | 1-4 | 1 | 0 | 0 | 2 | 0 | 6 |
H. Augustin | 28 | 3-7 | 4-6 | 1-3 | 2-6 | 0 | 0 | 1 | 2 | 3 | 11 | |
N. Rutty | 20 | 3-3 | 2-3 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 8 | |
B. Bell | 11 | 1-3 | 3-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 5 | |
K. Miles | 11 | 1-2 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 1 | 0 | 2 | |
M. Harris | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Neal | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Nelson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-61 (.410) |
14-18 (.778) |
3-17 (.176) |
17-45 | 12 | 0 | 7 | 14 | 14 | 67 |
Arkansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Davis | F | 30 | 7-12 | 0-0 | 1-5 | 0-5 | 0 | 0 | 1 | 1 | 2 | 15 |
O. El-Sheikh | F | 27 | 1-6 | 4-6 | 0-2 | 2-8 | 1 | 0 | 0 | 1 | 1 | 6 |
M. Farrington | G | 34 | 5-11 | 1-1 | 4-9 | 0-2 | 2 | 0 | 2 | 3 | 2 | 15 |
A. Felts | G | 34 | 2-6 | 0-0 | 1-4 | 0-1 | 3 | 1 | 0 | 2 | 3 | 5 |
C. Fields | G | 34 | 3-6 | 7-8 | 1-2 | 0-2 | 5 | 0 | 1 | 4 | 1 | 14 |
T. Ford Jr. | 20 | 0-5 | 0-0 | 0-3 | 0-2 | 4 | 0 | 2 | 0 | 2 | 0 | |
I. Nelson | 14 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 3 | 4 | |
J. Lual | 7 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 0 | 1 | 0 | 4 | 0 | |
Totals | 200 | 20-49 (.408) |
12-15 (.800) |
7-26 (.269) |
3-24 | 17 | 3 | 8 | 13 | 18 | 59 |