NCAA Men's Basketball

63
Final 1 2 Tot
26 37 63
43 37 80
80
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST, Nov 24, 2022
State Farm Field House, Kissimmee, Florida
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Fletcher F 32 4-10 3-3 2-4 2-6 1 0 5 4 3 13
N. McLeod C 14 1-3 1-2 0-0 1-3 0 0 0 1 1 3
M. Cleveland G 33 6-15 2-4 0-0 2-6 0 0 1 1 1 14
D. Green Jr. G 29 1-9 3-3 1-7 1-2 2 1 0 1 3 6
C. Mills G 16 4-7 2-3 1-2 0-1 4 1 2 1 5 11
J. Warley   29 2-4 3-4 0-0 1-2 4 0 2 2 0 7
C. Corhen   23 1-2 5-6 0-0 0-2 0 1 0 3 3 7
C. Jackson   12 1-3 0-0 0-1 0-0 2 0 1 3 1 2
T. House   7 0-2 0-0 0-1 1-2 0 0 0 0 1 0
D. Green   5 0-0 0-0 0-0 0-1 0 0 0 1 1 0
Totals   200 20-55
(.364)
19-25
(.760)
4-15
(.267)
10-29 13 3 11 17 19 63


Siena
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Stormo F 20 4-4 2-2 0-0 1-4 0 2 0 0 5 10
J. Billups G 31 3-9 1-2 0-3 0-3 2 2 1 2 1 7
J. McCollum G 29 5-9 6-6 2-6 0-1 8 0 2 4 3 18
A. Platek G 27 7-9 1-2 5-6 0-4 2 0 0 3 0 20
J. Johnson G 16 1-2 2-2 0-0 0-4 1 0 1 3 0 4
M. Baer   23 0-5 0-0 0-3 2-7 1 0 2 0 0 0
M. Eley   18 2-7 0-0 0-1 1-2 1 0 0 1 3 4
K. Gribben   13 2-3 4-4 1-1 1-3 0 1 0 1 3 9
Z. Tekin   11 2-3 0-0 1-2 1-2 3 0 0 1 1 5
E. Lane   6 1-1 0-0 0-0 0-1 0 0 0 1 1 2
J. Kellier   4 0-0 1-2 0-0 0-0 1 0 0 1 0 1
S. Birgisson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-52
(.519)
17-20
(.850)
9-22
(.409)
6-31 19 5 6 19 17 80
Officials: Rick Crawford, Marques Pettigrew, Tyler Kumpf