|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 23, 2022 Hertz Arena, Estero, Florida Attendance: 1,010 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Mukeba Jr. | F | 32 | 2-8 | 0-0 | 0-3 | 2-14 | 0 | 1 | 0 | 1 | 0 | 4 |
J. Ngandu | F | 20 | 1-7 | 0-0 | 0-1 | 3-4 | 0 | 3 | 0 | 1 | 1 | 2 |
S. Allen | G | 35 | 3-12 | 3-6 | 1-3 | 3-4 | 0 | 0 | 1 | 4 | 4 | 10 |
R. Mitchell | G | 29 | 9-13 | 6-8 | 5-8 | 1-4 | 1 | 0 | 1 | 2 | 2 | 29 |
E. Dimou | G | 18 | 1-6 | 0-0 | 1-4 | 1-2 | 2 | 0 | 0 | 1 | 1 | 3 |
P. Idiaru | 16 | 2-5 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 3 | 4 | |
P. Idiaru | 16 | 0-1 | 2-4 | 0-0 | 1-6 | 1 | 0 | 0 | 0 | 2 | 2 | |
T. Andrews | 15 | 1-5 | 0-0 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | |
B. Diallo | 10 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
S. Martin | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Sullivan | 4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-59 (.339) |
11-18 (.611) |
8-25 (.320) |
18-44 | 6 | 5 | 2 | 11 | 14 | 59 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 35 | 6-12 | 2-2 | 1-3 | 3-10 | 2 | 0 | 0 | 0 | 0 | 15 |
A. Weir | C | 17 | 2-6 | 0-0 | 1-1 | 5-11 | 0 | 0 | 0 | 1 | 3 | 5 |
C. Catto | G | 35 | 3-4 | 0-0 | 1-2 | 0-8 | 1 | 0 | 0 | 0 | 2 | 7 |
D. Bishop | G | 34 | 5-10 | 1-3 | 1-4 | 1-3 | 3 | 1 | 3 | 0 | 1 | 12 |
I. Thompson | G | 27 | 3-11 | 6-7 | 2-7 | 0-0 | 3 | 0 | 0 | 1 | 2 | 14 |
D. Rivers | 23 | 4-6 | 0-0 | 1-3 | 2-2 | 1 | 2 | 0 | 0 | 2 | 9 | |
C. Johnston | 20 | 4-13 | 0-0 | 2-10 | 0-1 | 3 | 0 | 3 | 0 | 2 | 10 | |
F. Miller Jr. | 8 | 0-2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Totals | 199 | 27-64 (.422) |
10-14 (.714) |
9-31 (.290) |
14-38 | 14 | 3 | 6 | 3 | 12 | 73 |