NCAA Men's Basketball

74
Final 1 2 Tot
27 47 74
51 54 105
105
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 23, 2022
Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina  Attendance: 5,760
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 16 1-4 0-0 0-2 3-4 1 0 1 1 2 2
D. James C 7 0-0 0-0 0-0 2-3 0 2 0 0 2 0
L. Hallums G 23 5-13 3-4 1-1 0-2 3 0 3 1 2 14
R. Gary G 22 0-6 0-0 0-4 2-4 1 0 0 2 3 0
C. Jones G 22 5-9 0-0 0-2 0-1 3 0 1 1 3 10
J. Simpson   23 6-13 1-1 0-3 0-4 1 0 2 1 2 13
R. Brown   19 4-7 1-4 1-2 3-4 0 0 2 1 2 10
R. Edwards   19 4-8 0-0 2-5 0-0 0 0 1 2 2 10
D. Bates   15 4-11 2-3 0-3 1-2 0 0 0 1 1 10
J. Wilson   14 2-3 1-2 0-0 3-4 1 1 0 0 5 5
S. Alston   12 0-5 0-0 0-2 1-2 0 1 1 1 0 0
M. Wardlaw   7 0-0 0-0 0-0 1-1 1 0 0 0 0 0
Totals   199 31-79
(.392)
8-14
(.571)
4-24
(.167)
18-33 11 4 11 11 24 74


Wake Forest
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Carr F 20 4-6 1-2 0-1 0-1 2 1 0 1 2 9
Z. Keller F 10 0-1 0-0 0-0 0-1 0 1 0 0 0 0
T. Appleby G 26 3-4 4-5 3-4 1-2 9 0 3 4 2 13
C. Hildreth G 26 7-10 4-5 1-3 0-8 2 0 2 0 2 19
D. Monsanto G 20 6-11 0-0 4-8 1-5 1 0 2 1 2 16
B. Klintman   28 5-6 5-6 0-0 3-10 1 2 0 2 4 15
J. Ituka   19 2-4 6-6 0-0 0-1 3 0 0 2 1 10
L. Taylor   15 2-4 0-0 1-1 0-2 3 2 0 1 0 5
D. Bradford   13 2-2 0-2 0-0 1-3 0 2 0 1 1 4
M. Marsh   13 3-3 4-5 0-0 0-3 0 0 0 1 1 10
K. Dunn   2 0-0 0-0 0-0 0-1 1 0 0 1 0 0
R. Kennah   2 0-0 0-0 0-0 0-0 1 1 0 0 1 0
O. Kmety   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
X. Xu   2 0-0 0-0 0-0 0-0 0 0 0 2 0 0
G. van Beveren   2 2-2 0-0 0-0 0-1 0 0 0 0 0 4
Totals   200 36-53
(.679)
24-31
(.774)
9-17
(.529)
6-40 23 9 7 16 17 105
Officials: , ,