NCAA Men's Basketball

56
Final 1 2 Tot
23 33 56
54 42 96
96
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 23, 2022
Rupp Arena at Central Bank Center, Lexington, Kentucky  Attendance: 19,763
North Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hendricksen F 23 2-8 2-3 1-3 0-2 0 0 0 1 3 7
J. Parker F 19 1-3 0-2 0-0 2-2 2 1 1 1 1 2
J. Hicklen G 29 6-12 1-3 4-8 0-1 1 0 0 4 0 17
J. Placer G 25 1-8 1-2 0-3 0-2 0 0 0 3 2 3
C. Lanier G 18 1-3 0-0 0-1 0-2 0 0 1 1 1 2
O. Berry   19 1-2 0-0 0-1 0-3 0 0 0 1 0 2
J. Aybar   17 4-5 0-1 0-0 1-1 1 0 1 1 3 8
D. James   16 1-3 2-2 0-1 0-3 0 0 0 0 1 4
M. Hrdlicka   12 1-6 0-1 0-1 1-3 1 0 1 2 1 2
J. Nze   10 0-4 0-1 0-2 0-2 1 0 1 0 1 0
T. Coleman   6 1-2 4-6 0-0 3-5 0 0 0 0 0 6
M. Flakus   4 1-1 0-0 1-1 1-1 0 0 0 0 1 3
B. Rasmussen   2 0-1 0-0 0-0 1-1 0 0 0 0 0 0
Totals   200 20-58
(.345)
10-21
(.476)
6-21
(.286)
12-35 6 1 5 16 14 56


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Tshiebwe F 22 8-11 0-0 0-0 7-15 5 2 3 1 0 16
J. Toppin F 21 7-15 5-8 1-2 4-10 1 0 0 1 2 20
A. Reeves G 29 7-12 2-2 4-8 2-6 1 0 0 2 1 20
C. Wallace G 25 3-8 0-0 2-6 0-1 6 0 1 0 1 8
S. Wheeler G 23 2-5 0-0 1-1 0-1 5 0 0 1 3 5
U. Onyenso   18 3-7 1-2 0-0 3-10 0 3 1 0 3 7
D. Collins   16 2-7 0-0 0-1 1-5 1 2 0 1 4 4
C. Livingston   16 1-2 7-7 0-1 0-0 1 0 2 0 1 9
A. Thiero   12 1-2 2-2 1-2 0-1 0 2 0 0 2 5
C. Fredrick   11 1-2 0-0 0-1 0-0 2 0 0 0 1 2
B. Canada   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
W. Horn   2 0-1 0-0 0-1 0-0 0 0 0 1 1 0
K. Watkins   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Totals   199 35-73
(.479)
17-21
(.810)
9-24
(.375)
18-50 23 9 7 7 19 96
Officials: Chuck Jones, Will Howard, R.B. Clyburn