|
|
|
4:43 PM PT5:43 PM MT6:43 PM CT7:43 PM ET12:43 PM GMT8:43 PM 北京时间5:43 PM MST7:43 PM EST, Nov 21, 2022 Hertz Arena, Estero, Florida Attendance: 1,023 |
Northern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brandon | F | 33 | 1-5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 4 | 2 |
M. Warrick | G | 35 | 6-14 | 3-4 | 1-4 | 1-4 | 4 | 0 | 4 | 3 | 0 | 16 |
S. Vinson | G | 29 | 5-10 | 3-7 | 1-3 | 1-2 | 2 | 0 | 3 | 2 | 4 | 14 |
X. Rhodes | G | 25 | 4-7 | 1-3 | 1-1 | 1-1 | 2 | 0 | 3 | 1 | 5 | 10 |
T. Faulkner | G | 23 | 2-6 | 0-0 | 0-2 | 0-3 | 0 | 0 | 1 | 1 | 3 | 4 |
T. Robinson | 24 | 3-7 | 3-4 | 1-1 | 5-12 | 3 | 0 | 0 | 3 | 3 | 10 | |
H. Pivorius | 18 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 3 | 0 | 3 | |
I. Zorgvol | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | |
L. Wells | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Mason | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-54 (.426) |
10-18 (.556) |
5-14 (.357) |
10-26 | 13 | 1 | 11 | 15 | 20 | 61 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 34 | 6-11 | 7-7 | 1-3 | 4-6 | 2 | 1 | 1 | 2 | 3 | 20 |
A. Weir | C | 26 | 2-6 | 4-4 | 0-1 | 6-11 | 3 | 0 | 0 | 1 | 1 | 8 |
D. Bishop | G | 33 | 4-7 | 4-4 | 2-3 | 2-4 | 2 | 0 | 2 | 3 | 1 | 14 |
C. Catto | G | 28 | 3-6 | 2-2 | 2-3 | 0-3 | 3 | 0 | 0 | 2 | 4 | 10 |
I. Thompson | G | 25 | 2-6 | 5-6 | 1-3 | 1-4 | 1 | 0 | 0 | 1 | 3 | 10 |
C. Johnston | 29 | 5-16 | 0-0 | 4-10 | 1-4 | 3 | 0 | 5 | 5 | 3 | 14 | |
D. Rivers | 14 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | |
F. Miller Jr. | 9 | 1-3 | 0-0 | 1-3 | 0-2 | 1 | 1 | 0 | 0 | 0 | 3 | |
A. Richie | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-58 (.414) |
22-23 (.957) |
12-28 (.429) |
14-35 | 15 | 3 | 9 | 14 | 16 | 82 |