|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 21, 2022 Bert Ogden Arena, Edinburg, Texas Attendance: 6,674 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Towt | F | 24 | 1-4 | 1-5 | 0-0 | 0-3 | 1 | 0 | 0 | 5 | 2 | 3 |
N. Mains | F | 20 | 1-5 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Cone | G | 27 | 1-8 | 4-4 | 0-4 | 0-2 | 3 | 0 | 1 | 5 | 2 | 6 |
X. Fuller | G | 23 | 6-10 | 2-2 | 1-2 | 2-6 | 0 | 0 | 2 | 2 | 2 | 15 |
L. Lloyd | G | 20 | 0-5 | 0-0 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 |
O. Fort | 22 | 1-6 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 4 | 2 | 2 | |
K. Haymon | 22 | 2-7 | 0-0 | 1-3 | 1-4 | 0 | 0 | 1 | 1 | 0 | 5 | |
E. Richards | 15 | 2-3 | 0-0 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 2 | 4 | |
J. Wistrcill | 13 | 1-3 | 2-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. McLaughlin | 10 | 0-1 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | |
D. Campisano | 4 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 17-54 (.315) |
11-15 (.733) |
3-17 (.176) |
12-37 | 9 | 1 | 6 | 21 | 13 | 48 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Allen | F | 21 | 2-5 | 0-2 | 0-0 | 2-10 | 3 | 0 | 2 | 6 | 3 | 4 |
D. Disu | F | 21 | 5-7 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 1 | 10 |
D. Mitchell | F | 19 | 2-3 | 3-5 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 2 | 7 |
M. Carr | G | 24 | 7-13 | 0-2 | 3-6 | 1-1 | 4 | 0 | 3 | 0 | 1 | 17 |
T. Hunter | G | 21 | 5-9 | 0-0 | 0-2 | 0-4 | 3 | 0 | 0 | 1 | 1 | 10 |
C. Bishop | 19 | 0-3 | 4-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | |
B. Cunningham | 18 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 2 | 3 | |
S. Rice | 18 | 1-3 | 0-0 | 0-1 | 0-5 | 5 | 0 | 1 | 2 | 1 | 2 | |
A. Morris | 17 | 3-5 | 3-3 | 2-4 | 1-2 | 0 | 1 | 0 | 1 | 3 | 11 | |
A. Anamekwe | 9 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 5 | |
G. Perryman | 8 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Bott | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 (.500) |
10-16 (.625) |
7-24 (.292) |
8-35 | 16 | 3 | 11 | 15 | 16 | 73 |
|