|
|
|
2:24 PM PT3:24 PM MT4:24 PM CT5:24 PM ET10:24 PM GMT6:24 PM 北京时间3:24 PM MST5:24 PM EST, Nov 20, 2022 Montego Bay Convention Centre, St. James, Jamaica |
Queens University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Turner | F | 34 | 9-14 | 2-3 | 3-6 | 1-7 | 1 | 0 | 1 | 0 | 3 | 23 |
G. Rains | F | 27 | 3-6 | 0-0 | 0-0 | 1-8 | 3 | 1 | 1 | 5 | 2 | 6 |
K. Dye | G | 34 | 6-9 | 3-6 | 3-3 | 2-2 | 5 | 0 | 1 | 4 | 2 | 18 |
A. McKee | G | 32 | 3-8 | 2-3 | 2-5 | 1-2 | 1 | 0 | 0 | 1 | 1 | 10 |
Q. McCluney | G | 16 | 1-4 | 0-0 | 0-3 | 0-3 | 1 | 0 | 0 | 1 | 1 | 2 |
K. Mathews | 25 | 0-1 | 5-6 | 0-1 | 1-6 | 1 | 1 | 1 | 4 | 3 | 5 | |
B. McLaurin | 14 | 4-6 | 1-2 | 0-2 | 5-10 | 0 | 0 | 1 | 3 | 4 | 9 | |
C. Ashby | 8 | 0-4 | 0-0 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
L. Threatt | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
E. Wyche | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 198 | 26-52 (.500) |
14-22 (.636) |
8-24 (.333) |
12-42 | 12 | 2 | 5 | 22 | 18 | 74 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Djonkam | F | 18 | 2-6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 |
K. Turner | F | 11 | 0-2 | 0-0 | 0-2 | 0-3 | 2 | 0 | 1 | 1 | 3 | 0 |
M. Miller | G | 33 | 8-15 | 0-2 | 0-1 | 3-8 | 1 | 1 | 2 | 1 | 4 | 16 |
D. McCullough | G | 26 | 3-6 | 3-4 | 0-1 | 0-3 | 0 | 0 | 1 | 2 | 1 | 9 |
I. Burke | G | 22 | 5-9 | 1-2 | 4-7 | 0-1 | 2 | 0 | 0 | 2 | 4 | 15 |
C. Nnamene | 20 | 1-1 | 3-4 | 0-0 | 1-3 | 0 | 1 | 0 | 2 | 1 | 5 | |
K. Hobbs | 18 | 2-7 | 2-3 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 1 | 6 | |
T. Fagbenle | 17 | 1-2 | 0-1 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 2 | 2 | |
R. Lawson | 15 | 1-3 | 1-3 | 0-2 | 1-1 | 1 | 0 | 1 | 2 | 2 | 3 | |
W. Thomas | 12 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Wiggins | 6 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 198 | 25-58 (.431) |
10-19 (.526) |
4-15 (.267) |
8-26 | 7 | 2 | 11 | 11 | 20 | 64 |