|
|
|
12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET8:15 PM GMT4:15 PM 北京时间1:15 PM MST3:15 PM EST, Nov 19, 2022 Virgin Islands Sport & Fitness Center, St. Thomas, U.S. Virgin Islands |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Adams | F | 17 | 1-8 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 1 | 1 | 3 |
J. Smith | F | 13 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 4 | 0 |
C. Jones | G | 35 | 8-17 | 2-2 | 4-10 | 2-5 | 1 | 0 | 1 | 0 | 2 | 22 |
A. Foster | G | 33 | 3-6 | 1-2 | 2-2 | 0-1 | 1 | 0 | 3 | 4 | 3 | 9 |
Z. Powell | G | 27 | 6-13 | 4-5 | 1-7 | 1-2 | 2 | 0 | 0 | 2 | 2 | 17 |
L. Hardnett | 30 | 1-3 | 3-4 | 0-2 | 0-11 | 1 | 0 | 1 | 4 | 3 | 5 | |
K. Blocker | 20 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
I. Jack | 15 | 1-1 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 4 | 3 | |
K. Jones | 8 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ceaser | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 (.370) |
11-18 (.611) |
8-25 (.320) |
9-32 | 8 | 1 | 6 | 15 | 19 | 59 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Settle III | F | 37 | 3-9 | 5-5 | 1-5 | 0-8 | 3 | 0 | 1 | 1 | 1 | 12 |
J. Wood | F | 9 | 0-5 | 0-0 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 1 | 0 |
E. Hawkins | G | 38 | 4-10 | 4-5 | 0-2 | 0-3 | 4 | 0 | 3 | 6 | 2 | 12 |
J. Williams | G | 35 | 3-7 | 1-1 | 2-5 | 0-4 | 1 | 0 | 2 | 3 | 4 | 9 |
B. Harris | G | 18 | 2-5 | 0-2 | 0-2 | 1-3 | 0 | 1 | 0 | 1 | 0 | 4 |
M. Dockery | 24 | 3-8 | 2-2 | 2-4 | 1-7 | 0 | 0 | 1 | 0 | 0 | 10 | |
S. Odom | 23 | 4-8 | 6-9 | 0-0 | 3-6 | 0 | 2 | 1 | 1 | 5 | 14 | |
K. Dickson | 14 | 1-2 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 3 | 1 | 2 | |
T. Weaver | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 (.370) |
18-24 (.750) |
5-19 (.263) |
13-39 | 9 | 4 | 8 | 16 | 14 | 63 |