|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 18, 2022 Reed Gym, Pocatello, Idaho Attendance: 1,227 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Kisunas | F | 28 | 3-3 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 4 | 6 |
T. Corbett | F | 23 | 2-7 | 3-3 | 0-1 | 2-4 | 0 | 1 | 2 | 2 | 1 | 7 |
T. Bruner | G | 34 | 3-10 | 2-2 | 2-5 | 0-2 | 2 | 0 | 1 | 3 | 1 | 10 |
T. Smith | G | 34 | 6-11 | 9-9 | 0-2 | 0-6 | 1 | 1 | 1 | 2 | 3 | 21 |
J. Mullins | G | 17 | 2-6 | 0-2 | 0-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 4 |
T. Tainamo | 24 | 4-6 | 2-2 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 2 | 11 | |
M. Lukic | 22 | 3-5 | 2-4 | 1-2 | 1-3 | 0 | 0 | 1 | 0 | 2 | 9 | |
B. Bowen | 12 | 1-3 | 0-0 | 0-2 | 1-1 | 0 | 0 | 1 | 2 | 2 | 2 | |
P. Lopez-Sanvicente | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Muller | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-52 (.462) |
18-22 (.818) |
4-17 (.235) |
8-29 | 8 | 3 | 8 | 12 | 16 | 70 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nagle | F | 27 | 1-3 | 1-2 | 0-1 | 2-5 | 2 | 0 | 2 | 1 | 2 | 3 |
J. Rodriguez | F | 24 | 7-13 | 2-2 | 3-6 | 1-5 | 1 | 1 | 1 | 0 | 4 | 19 |
K. Lee | C | 28 | 5-8 | 0-0 | 0-0 | 2-6 | 2 | 1 | 0 | 1 | 1 | 10 |
B. Mackenzie | G | 30 | 4-9 | 5-6 | 2-4 | 0-3 | 2 | 0 | 0 | 1 | 4 | 15 |
M. Tomley | G | 26 | 2-7 | 2-2 | 1-3 | 0-0 | 1 | 0 | 0 | 6 | 2 | 7 |
A. Smellie | 28 | 2-2 | 3-4 | 0-0 | 1-5 | 1 | 0 | 1 | 1 | 2 | 7 | |
M. Arington | 15 | 0-0 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | |
A. Burgin | 10 | 1-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 0 | 1 | 3 | |
B. Parker | 10 | 0-2 | 4-4 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 2 | 4 | |
D. Carr | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-48 (.458) |
18-22 (.818) |
7-18 (.389) |
8-31 | 12 | 3 | 5 | 14 | 18 | 69 |