NCAA Men's Basketball

76
Final 1 2 Tot
26 50 76
43 24 67
67
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 18, 2022
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 9,182
Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Castleton F 32 9-14 7-10 0-0 3-9 1 1 0 4 3 25
C. Felder F 15 1-5 0-0 0-1 5-6 0 0 0 0 2 2
K. Lofton G 37 3-8 3-4 0-2 0-2 3 0 2 0 2 9
W. Richard G 37 4-9 4-4 1-4 3-6 0 0 1 1 1 13
K. Reeves G 9 1-4 1-2 1-3 0-0 0 0 0 0 1 4
A. Fudge   21 2-4 0-0 0-0 0-4 0 2 0 3 2 4
T. Bonham   20 2-8 6-7 1-5 0-7 3 1 2 3 3 11
M. Jones   12 0-3 2-2 0-2 0-2 2 0 0 1 0 2
J. Jitoboh   11 2-2 2-2 0-0 1-2 2 1 0 0 2 6
R. Kugel   6 0-3 0-0 0-0 0-2 0 0 0 1 0 0
Totals   200 24-60
(.400)
25-31
(.806)
3-17
(.176)
14-42 11 5 5 13 16 76


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Corhen F 29 3-6 2-2 0-2 0-1 0 0 0 1 3 8
C. Fletcher F 28 2-8 0-0 0-3 2-8 0 1 1 2 2 4
M. Cleveland G 35 5-12 4-4 0-1 2-7 2 0 1 1 2 14
D. Green Jr. G 33 5-11 2-2 2-6 0-2 0 1 2 3 3 14
C. Mills G 32 8-18 4-4 1-4 1-5 2 2 2 6 4 21
J. Warley   22 1-4 0-0 0-0 0-0 1 0 0 1 2 2
N. McLeod   11 0-1 0-0 0-0 1-4 0 2 0 2 5 0
T. House   7 1-1 1-1 0-0 0-1 0 0 0 0 1 3
C. Jackson   2 0-0 1-2 0-0 0-0 0 0 0 0 1 1
D. Green   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-61
(.410)
14-15
(.933)
3-16
(.188)
8-32 5 6 6 16 23 67
Officials: Lee Cassell, Doug Shows, Doug Sirmons