NCAA Men's Basketball

63
Final 1 2 Tot
30 33 63
49 57 106
106
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 17, 2022
Rupp Arena at Central Bank Center, Lexington, Kentucky  Attendance: 18,885
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 21 1-4 1-2 0-1 2-6 0 0 0 0 3 3
D. James C 21 3-5 1-2 0-0 3-4 0 1 0 2 4 7
R. Gary G 24 4-10 2-2 3-6 1-2 0 0 0 0 1 13
L. Hallums G 19 2-8 0-0 0-1 1-2 1 0 0 2 1 4
J. Simpson G 19 1-7 0-0 0-2 0-0 2 0 3 2 2 2
D. Bates   20 4-8 1-2 0-1 1-2 0 0 0 1 0 9
R. Edwards   20 3-7 0-0 1-4 0-1 2 0 0 0 1 7
S. Alston   18 4-8 2-4 0-0 1-2 0 0 1 2 0 10
I. Turner   14 2-7 3-4 1-4 0-0 1 1 0 2 2 8
R. Brown   12 0-2 0-0 0-1 1-4 1 0 1 1 0 0
M. Wardlaw   10 0-1 0-0 0-1 0-0 0 0 0 0 2 0
J. Wilson   9 0-1 0-0 0-0 0-0 1 0 0 0 0 0
Totals   207 24-68
(.353)
10-16
(.625)
5-21
(.238)
11-28 8 2 5 12 16 63


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Toppin F 20 4-8 0-1 0-2 3-9 2 1 1 0 2 8
L. Ware F 14 6-6 0-1 0-0 1-3 1 2 0 1 0 12
S. Wheeler G 25 1-3 4-4 0-1 0-3 10 0 1 0 1 6
C. Wallace G 24 5-7 0-0 2-4 1-2 3 0 1 2 0 12
C. Fredrick G 21 5-11 4-4 3-7 1-2 3 0 4 1 1 17
A. Reeves   20 3-9 2-2 3-7 0-1 3 0 0 0 2 11
D. Collins   18 2-4 2-2 0-0 1-7 0 2 0 3 1 6
C. Livingston   17 4-6 4-4 1-2 1-4 0 1 0 0 1 13
O. Tshiebwe   14 3-6 0-2 0-0 4-7 1 0 1 1 1 6
U. Onyenso   12 3-4 0-0 0-0 1-4 0 3 1 1 1 6
A. Thiero   9 2-3 2-3 0-0 1-4 1 0 0 2 3 6
B. Canada   2 1-1 0-0 1-1 0-0 0 0 0 0 0 3
W. Horn   2 0-0 0-0 0-0 0-1 1 0 0 1 0 0
K. Watkins   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 39-68
(.574)
18-23
(.783)
10-24
(.417)
14-48 25 9 9 13 13 106
Officials: Doug Shows, Vladimir Voyard-Tadal, Erroll Lewis