|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 16, 2022 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 16,524 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Anderson | F | 31 | 3-6 | 3-4 | 2-4 | 1-5 | 1 | 2 | 1 | 4 | 2 | 11 |
A. Weir | C | 14 | 1-4 | 4-4 | 0-1 | 0-5 | 0 | 0 | 0 | 2 | 4 | 6 |
C. Catto | G | 25 | 1-4 | 2-3 | 1-4 | 0-1 | 3 | 0 | 0 | 5 | 2 | 5 |
I. Thompson | G | 24 | 2-6 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 4 | 4 |
D. Bishop | G | 20 | 2-4 | 4-4 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 9 |
C. Largie | 21 | 1-3 | 3-4 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 | 5 | |
D. Rivers | 20 | 3-8 | 0-0 | 1-5 | 2-4 | 0 | 0 | 1 | 0 | 3 | 7 | |
C. Johnston | 19 | 0-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 4 | 0 | |
F. Miller Jr. | 14 | 0-5 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | |
S. Onu | 9 | 0-0 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
B. Vespe | 2 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 14-46 (.304) |
17-22 (.773) |
5-24 (.208) |
8-27 | 8 | 3 | 5 | 17 | 26 | 50 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Phillips | F | 27 | 1-3 | 9-12 | 0-0 | 1-5 | 2 | 1 | 1 | 2 | 1 | 11 |
O. Nkamhoua | F | 26 | 5-7 | 7-12 | 1-1 | 1-1 | 2 | 1 | 1 | 1 | 3 | 18 |
J. James | G | 25 | 5-8 | 4-4 | 4-6 | 1-6 | 2 | 0 | 0 | 1 | 4 | 18 |
S. Vescovi | G | 24 | 3-5 | 0-1 | 2-3 | 3-6 | 3 | 0 | 3 | 1 | 3 | 8 |
T. Key | G | 21 | 2-5 | 2-3 | 0-3 | 0-3 | 1 | 0 | 1 | 2 | 3 | 6 |
Z. Zeigler | 32 | 2-7 | 1-3 | 1-4 | 0-6 | 1 | 0 | 1 | 2 | 2 | 6 | |
J. Mashack | 22 | 4-7 | 2-2 | 0-1 | 0-4 | 2 | 0 | 2 | 1 | 2 | 10 | |
J. Aidoo | 11 | 0-2 | 0-0 | 0-1 | 2-3 | 2 | 0 | 0 | 0 | 2 | 0 | |
T. Awaka | 7 | 2-4 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 1 | 3 | 4 | |
B. Edwards | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-49 (.490) |
25-37 (.676) |
8-19 (.421) |
13-41 | 16 | 2 | 9 | 11 | 23 | 81 |