NCAA Men's Basketball

51
Final 1 2 Tot
22 29 51
34 47 81
81
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 15, 2022
Matthew Knight Arena, Eugene, Oregon  Attendance: 5,347
Montana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Lecholat F 19 1-2 0-0 1-2 0-2 1 0 1 0 4 3
J. Belo F 13 0-2 0-0 0-0 0-1 1 0 0 4 4 0
R. Battle G 31 8-17 3-3 1-6 0-1 1 0 0 2 0 20
D. Brown II G 24 0-4 2-2 0-1 0-5 4 0 0 3 2 2
T. Patterson G 21 2-6 0-0 1-5 0-2 0 0 0 1 0 5
C. Fuller   27 1-8 1-1 0-4 1-3 0 0 0 0 1 3
G. Osobor   19 3-6 0-0 1-1 3-5 0 3 0 2 3 7
R. Ford III   18 1-7 0-0 0-3 2-2 1 0 0 1 0 2
P. McMahon   14 3-5 0-0 0-0 0-1 0 0 0 0 0 6
N. Gazelas   12 0-1 3-3 0-1 0-1 2 0 1 1 2 3
L. Colceag   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Germer   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Miller   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   201 19-59
(.322)
9-9
(1.000)
4-24
(.167)
8-29 10 3 2 14 16 51


Oregon
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Guerrier F 31 3-8 2-4 3-7 2-7 0 0 1 0 1 11
N. Bittle C 25 4-7 1-3 1-3 0-6 1 1 0 4 3 10
N. Dante C 20 3-4 1-2 0-0 4-6 0 1 1 0 2 7
K. Barthelemy G 28 4-10 0-0 2-5 1-4 4 1 1 3 1 10
W. Richardson G 27 5-8 0-0 2-5 1-3 6 1 1 3 3 12
K. Ware   25 7-12 0-1 2-3 1-7 2 2 0 1 0 16
R. Soares   23 3-6 0-1 1-3 2-4 2 1 1 1 3 7
G. Reichle   10 0-2 1-2 0-0 0-1 0 0 2 1 1 1
T. Williams   7 2-2 0-0 0-0 0-1 0 0 0 0 0 4
B. Parris   3 1-1 0-0 1-1 0-0 0 0 0 1 0 3
J. Cooper   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 32-60
(.533)
5-13
(.385)
12-27
(.444)
11-40 15 7 7 14 14 81
Officials: Randy McCall, Glen Mayberry, Deron White