NCAA Men's Basketball

95
Final 1 2 Tot
43 52 95
31 38 69
69
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 15, 2022
Burr Arena, Washington, District of Columbia  Attendance: 889
James Madison
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Amadi F 23 2-4 0-0 0-0 2-6 1 0 1 3 2 4
M. Offurum F 19 5-6 0-0 0-0 3-6 1 0 2 2 0 10
T. Molson G 28 3-6 0-0 2-4 0-1 2 0 1 2 2 8
T. Edwards G 26 8-10 1-3 2-3 1-3 3 0 2 3 0 19
V. Morse G 24 6-10 0-0 5-7 0-0 3 0 2 1 2 17
N. Freidel   25 9-15 0-0 5-9 1-6 1 0 2 2 0 23
J. Wooden   16 2-3 3-4 0-1 1-3 1 0 1 0 1 7
X. Brown   15 2-5 0-0 0-1 1-4 1 1 2 2 3 4
A. Sule   14 0-2 0-0 0-0 2-3 0 0 0 1 1 0
B. Blaine   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
J. Roberson   3 0-2 1-2 0-0 0-2 0 0 0 0 0 1
S. Feden   2 1-1 0-0 0-0 0-0 0 0 0 0 0 2
H. Smith   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 38-64
(.594)
5-9
(.556)
14-25
(.560)
13-36 13 1 13 18 11 95


Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 37 6-12 3-3 1-3 0-1 1 0 1 4 1 16
J. Wood F 21 2-5 0-0 2-4 0-1 1 0 1 0 1 6
E. Hawkins G 32 8-13 1-2 1-4 0-3 8 0 2 3 2 18
J. Williams G 28 2-8 0-0 0-2 1-3 0 0 3 3 3 4
B. Harris G 20 5-8 0-0 0-1 3-4 1 0 0 4 1 10
M. Dockery   15 1-5 0-0 0-2 0-0 1 0 0 0 1 2
O. Okojie   12 1-1 0-0 0-0 0-0 0 1 0 0 0 2
R. Brown   8 1-2 0-0 0-0 0-1 1 0 0 1 1 2
M. Stewart   8 0-1 0-0 0-1 0-2 0 0 0 0 1 0
T. Lewis   7 2-3 0-0 0-0 0-0 0 0 1 1 0 4
T. Weaver   5 0-0 0-0 0-0 0-0 1 0 1 2 1 0
S. Odom   4 1-2 0-0 0-1 0-0 0 0 1 1 1 2
F. Rhames   3 1-1 0-0 1-1 0-1 0 0 0 0 0 3
Totals   200 30-61
(.492)
4-5
(.800)
5-19
(.263)
8-22 14 1 10 20 13 69
Officials: , ,