NCAA Men's Basketball

79
Final 1 2 Tot
32 47 79
25 47 72
72
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 14, 2022
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 4,973
Troy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Williams F 25 5-9 0-2 2-4 4-6 1 0 3 1 4 12
N. Tshimanga F 5 0-0 0-4 0-0 0-0 0 0 0 0 4 0
A. Muhammad G 36 8-15 2-3 5-9 0-2 6 0 2 1 3 23
K. Punter G 35 3-7 2-2 2-5 1-9 6 0 2 1 2 10
N. Phillips G 25 1-11 0-0 1-6 1-2 0 0 0 2 2 3
C. Turner   28 3-5 1-2 0-1 1-3 3 0 1 2 4 7
C. Eugene   22 6-12 8-9 2-4 0-2 1 0 3 1 3 22
J. Fields   9 0-1 0-0 0-0 1-3 1 0 0 0 1 0
D. Miles   8 1-4 0-0 0-1 0-0 0 0 0 2 2 2
L. Geffrard   7 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 27-65
(.415)
13-22
(.591)
12-30
(.400)
11-32 18 0 11 10 26 79


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Fletcher F 36 6-10 1-5 2-5 0-10 1 1 0 4 3 15
C. Corhen F 34 0-4 7-8 0-3 1-7 1 0 0 1 3 7
D. Green Jr. G 36 7-11 3-4 7-9 1-6 2 0 1 1 4 24
C. Mills G 32 4-9 6-6 0-0 0-1 4 1 2 2 1 14
M. Cleveland G 26 1-3 1-2 0-1 0-1 2 0 0 3 5 3
J. Warley   31 2-7 5-8 0-1 2-4 4 0 3 7 3 9
T. House   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 20-44
(.455)
23-33
(.697)
9-19
(.474)
6-34 14 2 6 19 20 72
Officials: A.J. Desai, Tony Henderson, JD Ralls