NCAA Men's Basketball

71
Final 1 2 Tot
29 42 71
50 46 96
96
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 14, 2022
UPMC Cooper Fieldhouse, Pittsburgh, Pennsylvania  Attendance: 2,186
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 26 6-7 3-4 0-0 6-9 0 0 1 1 2 15
D. James C 9 1-2 0-0 0-0 0-2 0 1 0 0 1 2
C. Jones G 20 1-5 3-4 0-0 0-4 0 0 0 3 1 5
L. Hallums G 15 1-4 2-4 0-0 0-1 0 0 0 2 1 4
S. Alston G 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0
J. Simpson   25 4-11 2-2 1-4 0-3 3 0 1 1 3 11
R. Gary   23 1-8 0-2 0-4 0-1 2 1 1 0 4 2
R. Edwards   21 0-5 0-1 0-2 0-1 2 0 0 0 1 0
D. Bates   18 4-8 4-6 2-4 1-1 0 0 0 1 1 14
I. Turner   15 1-4 0-0 0-1 2-7 2 1 0 0 2 2
J. Wilson   12 3-7 0-0 0-0 5-5 0 0 1 4 3 6
R. Brown   8 4-4 0-1 2-2 1-3 0 0 0 0 1 10
M. Wardlaw   5 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 26-67
(.388)
14-24
(.583)
5-17
(.294)
18-41 9 4 4 14 20 71


Duquesne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Williams F 12 2-4 1-2 0-0 2-3 1 0 0 0 3 5
J. Reece F 9 3-4 0-0 0-0 1-3 1 0 1 3 3 6
J. Clark III G 26 6-6 0-0 1-1 2-4 1 1 1 0 2 13
D. Grant G 22 4-10 3-3 3-6 0-3 6 0 1 2 1 14
Q. McGriff G 14 1-5 3-4 1-4 1-3 1 0 0 1 2 6
D. Dixon   19 2-5 3-10 0-0 3-3 1 1 0 1 3 7
K. Rozier   17 2-4 3-4 1-1 1-1 3 0 0 0 2 8
T. Brewer   16 2-6 1-1 1-3 2-2 4 0 0 0 1 6
M. Hronsky   16 2-6 0-0 0-2 1-1 1 0 0 1 2 4
K. Easley Jr.   15 4-6 0-0 1-1 2-4 0 1 0 0 0 9
R. Gunn Jr.   13 3-9 0-0 3-6 1-4 2 1 1 2 1 9
A. Rotroff   12 3-4 1-2 0-0 5-11 0 2 0 0 0 7
A. Barba   5 1-4 0-0 0-2 1-2 0 0 0 0 0 2
J. Cole-Williams   4 0-1 0-0 0-1 0-0 0 0 0 1 1 0
Totals   200 35-74
(.473)
15-26
(.577)
11-27
(.407)
24-51 21 6 4 11 21 96
Officials: Raymond Styons, Lamar Simpson, Tim Clougherty