NCAA Men's Basketball

61
Final 1 2 Tot
Ave Maria
27 34 61
62 43 105
105
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 13, 2022
Alico Arena, Fort Myers, Florida  Attendance: 3,081
Ave Maria
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gillis F 21 4-12 0-1 1-4 0-0 0 0 0 3 1 9
K. Kiri F 14 1-1 0-0 0-0 2-4 0 0 2 0 3 2
L. Uzdavinis F 13 0-1 0-0 0-1 0-0 1 0 0 1 1 0
J. Effertz G 20 4-9 2-2 3-5 0-2 0 0 1 3 1 13
B. Pannell G 19 1-3 0-0 0-0 0-2 3 0 0 2 2 2
M. Monchecourt   19 5-11 1-2 1-4 1-6 0 0 0 0 0 12
V. Ventulan   19 0-1 0-0 0-0 0-3 0 0 1 3 1 0
M. Klekas   17 1-6 0-0 1-4 0-2 0 0 0 2 1 3
H. Culpepper   16 0-5 1-2 0-3 0-4 1 0 0 1 0 1
C. Levarity   15 1-3 0-0 0-2 1-3 2 1 0 1 0 2
J. Sanchez   13 2-3 2-2 1-2 0-0 1 0 0 2 0 7
P. Baalman   7 0-1 4-4 0-0 1-1 0 0 1 0 0 4
S. Klekas   7 2-4 0-0 2-3 0-1 0 0 1 1 0 6
Totals   200 21-60
(.350)
10-13
(.769)
9-28
(.321)
8-31 8 1 6 19 10 61


FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Anderson F 20 8-12 2-2 4-5 2-6 3 0 1 0 0 22
D. Rivers F 17 4-6 0-0 1-1 4-7 1 2 3 0 2 9
C. Catto G 25 2-4 1-1 1-2 2-9 4 1 1 2 1 6
I. Thompson G 22 7-10 1-2 6-8 0-1 1 0 2 0 0 21
D. Bishop G 19 5-8 0-0 2-4 0-1 5 0 1 1 0 12
F. Miller Jr.   21 0-5 3-3 0-3 0-1 2 0 2 2 3 3
C. Johnston   17 5-12 0-0 1-6 0-3 1 0 3 1 0 11
C. Largie   16 2-4 0-0 0-2 5-7 3 0 0 1 3 4
S. Onu   16 1-2 0-0 0-0 1-5 1 1 0 2 4 2
A. Richie   13 3-11 0-0 1-8 2-4 0 0 0 0 0 7
B. Vespe   8 3-4 1-1 1-1 0-3 0 0 0 1 0 8
C. Jackson   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
L. Ricca   2 0-1 0-0 0-0 0-0 0 1 0 0 0 0
B. Dwyer   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Riemenschneider   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 40-79
(.506)
8-9
(.889)
17-40
(.425)
17-51 21 5 13 10 14 105
Officials: Andrew Casas, F. Santiago, Julian Legido