NCAA Men's Basketball

66
Final - OT 1 2 OT Tot
28 29 9 66
24 33 10 67
67
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 13, 2022
Health & PE Center, Houston, Texas  Attendance: 3,184
Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Washington F 29 4-10 2-2 0-0 5-14 0 4 0 1 2 10
A. Gaffney F 20 0-2 0-0 0-1 0-2 1 2 0 1 1 0
F. Collins G 36 7-14 8-9 1-3 1-8 3 1 1 5 0 23
D. Cambridge G 29 2-7 0-0 1-4 0-1 1 1 1 2 3 5
D. Cambridge Jr. G 23 1-7 0-0 0-4 1-1 3 0 1 0 0 2
D. Horne   29 3-12 2-2 1-5 1-7 2 0 0 0 2 9
L. Muhammad   20 3-8 2-2 0-2 0-2 0 0 2 1 0 8
A. Nunez   20 3-6 0-0 2-4 1-4 1 0 0 2 4 8
D. Brennan   12 0-0 1-2 0-0 1-2 0 0 1 0 2 1
E. Boakye   7 0-1 0-0 0-0 0-0 0 0 1 1 3 0
Totals   225 23-67
(.343)
15-17
(.882)
5-23
(.217)
10-41 11 8 7 13 17 66


Texas Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Walker III F 43 7-14 1-2 1-3 2-7 1 2 2 2 0 16
D. Barnes F 25 2-9 1-2 0-0 0-5 1 0 1 4 2 5
J. Nicholas F 23 3-8 3-7 0-0 6-9 0 1 0 4 2 9
J. Gilliam G 41 1-4 0-2 1-3 1-4 3 0 0 0 1 3
P. Henry G 31 8-16 2-5 4-7 0-4 4 0 2 2 4 22
G. Carter   25 1-7 0-0 0-2 3-6 0 0 0 2 3 2
Z. Mortle   24 5-9 0-1 0-1 2-6 0 0 0 0 3 10
I. Marin   9 0-0 0-0 0-0 0-2 1 0 1 3 1 0
K. Granger   4 0-1 0-0 0-1 1-1 0 0 0 0 0 0
Totals   225 27-68
(.397)
7-19
(.368)
6-17
(.353)
16-50 10 3 6 18 16 67
Officials: Chuck Jones, Keith Kimble, Bharat Ramnanan