|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Nov 11, 2022 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii |
Eastern Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Venters | F | 36 | 5-11 | 2-2 | 3-8 | 0-4 | 0 | 0 | 0 | 2 | 5 | 15 |
C. Jones | F | 30 | 3-8 | 5-5 | 0-2 | 0-3 | 1 | 1 | 1 | 3 | 1 | 11 |
A. Allegri | F | 28 | 2-7 | 2-2 | 0-3 | 0-4 | 3 | 0 | 2 | 4 | 3 | 6 |
E. Price | F | 24 | 4-7 | 3-5 | 3-6 | 1-6 | 1 | 3 | 0 | 3 | 3 | 14 |
D. Stroud | G | 25 | 2-7 | 1-2 | 0-2 | 0-3 | 0 | 0 | 1 | 1 | 1 | 5 |
T. Harper | 15 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | |
E. Magnuson | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Coward | 13 | 2-4 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 3 | 5 | |
D. Erikstrup | 13 | 0-2 | 2-2 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | 4 | 2 | |
Totals | 199 | 19-47 (.404) |
15-18 (.833) |
7-25 (.280) |
2-24 | 9 | 4 | 6 | 16 | 22 | 60 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Knowling | F | 28 | 10-15 | 4-4 | 2-3 | 2-6 | 1 | 0 | 1 | 2 | 2 | 26 |
I. Kelly | F | 19 | 4-6 | 2-2 | 1-2 | 0-4 | 1 | 0 | 0 | 3 | 5 | 11 |
B. Mbeng | G | 31 | 1-4 | 2-4 | 0-3 | 0-3 | 7 | 0 | 1 | 4 | 2 | 4 |
J. Poulakidas | G | 30 | 4-11 | 1-2 | 4-6 | 0-1 | 1 | 0 | 1 | 0 | 3 | 13 |
A. Mahoney | G | 28 | 2-4 | 3-3 | 1-3 | 1-4 | 1 | 0 | 1 | 3 | 2 | 8 |
E. Jarvis | 21 | 2-4 | 0-0 | 1-1 | 1-1 | 0 | 0 | 2 | 1 | 2 | 5 | |
J. Molloy | 13 | 1-4 | 0-0 | 1-3 | 2-6 | 1 | 0 | 1 | 0 | 2 | 3 | |
M. Feinberg | 12 | 0-2 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | |
Y. Gharram | 9 | 0-0 | 3-4 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 0 | 3 | |
Y. Basa-Ama | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D. Wolf | 3 | 0-2 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 199 | 24-53 (.453) |
16-21 (.762) |
10-24 (.417) |
9-36 | 14 | 0 | 7 | 16 | 23 | 74 |
|