|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 11, 2022 Charles E. Smith Center, Washington, District of Columbia Attendance: 2,363 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Settle III | F | 38 | 6-13 | 0-0 | 3-7 | 1-5 | 5 | 0 | 1 | 1 | 2 | 15 |
J. Wood | F | 29 | 6-12 | 1-2 | 3-7 | 1-2 | 1 | 0 | 1 | 1 | 3 | 16 |
E. Hawkins | G | 39 | 2-9 | 4-7 | 1-4 | 0-1 | 4 | 0 | 2 | 2 | 1 | 9 |
J. Williams | G | 36 | 5-8 | 3-4 | 1-3 | 1-4 | 9 | 0 | 3 | 0 | 5 | 14 |
B. Harris | G | 33 | 8-13 | 2-3 | 1-2 | 2-5 | 1 | 2 | 2 | 0 | 4 | 19 |
S. Odom | 12 | 1-3 | 0-0 | 0-1 | 1-2 | 1 | 1 | 1 | 2 | 1 | 2 | |
M. Dockery | 5 | 0-4 | 0-0 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Stewart | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 3 | 0 | |
T. Weaver | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Okojie | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Brown | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-64 (.438) |
10-16 (.625) |
9-29 (.310) |
7-22 | 21 | 4 | 10 | 6 | 20 | 75 |
George Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Lindo Jr. | F | 33 | 5-8 | 8-8 | 1-3 | 3-9 | 2 | 4 | 1 | 0 | 3 | 19 |
N. Brown | C | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Adams | G | 37 | 4-7 | 5-5 | 1-3 | 0-5 | 2 | 0 | 0 | 3 | 2 | 14 |
J. Bishop IV | G | 35 | 4-11 | 2-5 | 1-4 | 0-0 | 5 | 0 | 0 | 4 | 1 | 11 |
M. Edwards | G | 29 | 6-10 | 4-7 | 2-5 | 2-8 | 4 | 0 | 0 | 2 | 3 | 18 |
H. Dean | 25 | 5-5 | 4-4 | 0-0 | 1-9 | 2 | 0 | 1 | 2 | 5 | 14 | |
E. Clark | 23 | 1-4 | 0-0 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 2 | 3 | |
Q. Samuels | 11 | 2-3 | 0-0 | 2-3 | 0-1 | 2 | 0 | 0 | 0 | 1 | 6 | |
Totals | 200 | 27-49 (.551) |
23-29 (.793) |
8-21 (.381) |
9-39 | 18 | 4 | 3 | 14 | 17 | 85 |