NCAA Men's Basketball

56
Final 1 2 Tot
Westcliff
25 31 56
56 41 97
97
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 10, 2022
Reed Gym, Pocatello, Idaho  Attendance: 1,111
Westcliff
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Ntwari F 20 1-4 2-2 0-0 0-3 0 0 0 1 1 4
A. Abdullah F 19 4-5 0-3 0-0 1-7 0 0 0 3 2 8
J. Harrison G 28 1-5 1-2 0-1 1-4 1 0 1 2 0 3
J. Jones G 25 2-9 1-2 2-6 0-2 0 0 1 2 0 7
A. Thomas G 13 2-4 0-2 0-0 0-0 1 0 0 2 1 4
R. Witt Jr   21 2-8 2-2 1-6 1-2 1 0 0 1 2 7
M. Hankins   20 3-8 6-7 1-1 0-1 1 0 2 0 2 13
O. Ngonadi   14 1-5 3-4 0-0 7-8 0 0 0 3 3 5
C. Sobers   14 0-1 0-0 0-0 1-3 2 0 1 2 2 0
C. Low   12 1-3 0-0 0-1 1-2 0 0 3 0 0 2
G. Harris   11 1-5 1-1 0-0 1-3 0 0 1 2 3 3
C. Snyder   2 0-1 0-0 0-1 0-1 1 0 0 1 0 0
Totals   199 18-58
(.310)
16-25
(.640)
4-16
(.250)
16-40 7 0 9 19 16 56


Idaho State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Nagle F 29 4-8 2-2 2-6 2-7 2 3 0 2 1 12
J. Rodriguez F 23 4-9 0-0 3-7 0-4 0 0 2 1 1 11
K. Lee C 21 6-7 0-0 0-0 2-6 1 2 0 2 4 12
M. Tomley G 28 6-14 2-2 5-10 1-3 5 0 3 0 3 19
B. Mackenzie G 23 5-9 0-0 2-4 1-3 1 0 4 2 0 12
B. Parker   16 2-4 4-4 0-0 2-4 2 1 0 0 3 8
M. Arington   14 1-4 0-1 0-1 0-1 0 0 2 0 3 2
A. Smellie   14 2-3 3-3 0-0 0-4 3 0 0 1 1 7
A. Burgin   11 0-3 0-0 0-2 0-3 1 2 0 4 2 0
D. Carr   7 2-2 3-3 1-1 0-1 0 1 0 0 0 8
E. Chang   6 0-2 0-0 0-2 0-0 0 0 0 0 2 0
J. Hansen   3 1-1 0-0 1-1 1-2 1 0 0 0 1 3
T. Ball   2 1-1 0-0 1-1 0-0 1 0 0 0 0 3
R. Stapp   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 34-67
(.507)
14-15
(.933)
15-35
(.429)
10-41 17 9 11 12 21 97
Officials: , ,