NCAA Men's Basketball

74
Final 1 2 Tot
29 45 74
30 31 61
61
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Nov 7, 2022
Galen Center, Los Angeles, California  Attendance: 2,355
FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Rivers F 16 3-7 0-0 1-4 1-4 1 1 1 0 4 7
A. Weir C 19 3-7 1-2 1-1 1-6 2 0 0 2 2 8
C. Catto G 33 0-3 0-0 0-1 1-2 3 0 1 1 2 0
D. Bishop G 29 3-10 4-6 0-4 1-7 0 2 2 2 2 10
I. Thompson G 24 3-10 8-9 2-5 0-0 3 0 0 2 2 16
C. Johnston   25 7-14 2-2 4-11 1-3 2 0 2 1 2 20
Z. Anderson   21 1-3 2-4 0-0 5-10 0 0 1 1 5 4
C. Largie   20 3-7 1-2 0-0 4-8 2 0 0 1 2 7
F. Miller Jr.   11 1-3 0-0 0-1 0-3 0 0 0 1 1 2
S. Onu   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
A. Richie   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Jackson   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-64
(.375)
18-25
(.720)
8-27
(.296)
16-46 13 3 7 11 23 74


USC
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Morgan F 24 3-4 0-1 0-0 3-9 0 7 2 2 5 6
K. Johnson F 19 2-6 2-2 0-2 0-4 1 0 4 3 1 6
D. Peterson G 32 2-6 3-7 0-3 0-9 6 1 0 6 2 7
B. Ellis G 31 5-13 6-7 3-6 0-3 3 0 2 0 3 19
R. Dixon-Waters G 19 1-5 3-4 0-2 1-2 0 0 1 3 1 5
T. White   21 3-7 0-0 0-2 0-2 2 0 0 1 1 6
H. Hornery   16 1-4 0-0 0-2 1-2 0 0 0 0 0 2
O. Sellers   15 0-1 0-0 0-1 0-0 1 0 0 0 2 0
K. Wright   14 2-3 0-1 0-0 1-2 1 0 0 0 2 4
M. Thomas   10 2-3 2-2 0-1 0-0 1 0 0 0 3 6
Z. Brooker   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 21-52
(.404)
16-24
(.667)
3-19
(.158)
7-35 15 8 9 15 21 61
Officials: Tommy Nunez, Scott Brown, Kurt Walker