NCAA Men's Basketball

59
Final 1 2 Tot
32 27 59
45 37 82
82
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 7, 2022
Dale F. Halton Arena, Charlotte, North Carolina  Attendance: 2,638
Coppin State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Winston F 22 4-10 0-0 0-2 0-1 0 0 3 0 2 8
N. Tarke G 34 4-12 0-0 0-3 1-8 2 0 1 4 3 8
S. Sessoms G 28 10-15 2-2 2-7 1-3 3 0 1 3 1 24
K. Blue G 26 1-5 0-0 0-4 0-3 0 0 0 2 2 2
A. Rojas G 16 0-1 0-0 0-1 0-2 0 0 1 0 0 0
I. Gross   20 1-1 0-0 1-1 0-0 0 0 1 0 4 3
M. Hood   16 2-7 2-2 0-3 0-3 1 0 0 1 5 6
J. Steers   15 0-1 2-4 0-0 0-2 0 0 0 0 0 2
C. Sutton   7 0-1 2-2 0-1 0-0 0 0 0 0 1 2
C. Scott   6 0-0 3-4 0-0 0-1 0 0 0 1 0 3
L. Tekavcic   5 0-1 1-2 0-0 1-3 0 0 0 0 2 1
D. Titus   5 0-0 0-1 0-0 0-2 0 0 0 1 0 0
Totals   200 22-54
(.407)
12-17
(.706)
3-22
(.136)
3-28 6 0 7 12 20 59


Charlotte
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Khalifa F 28 1-4 3-4 1-3 0-7 3 1 0 1 1 6
I. Milicic Jr. F 22 1-4 1-2 0-3 1-6 2 0 0 1 1 3
J. Threadgill G 32 6-9 0-1 4-6 0-2 4 0 1 2 0 16
M. Gipson G 24 2-5 4-4 0-3 1-6 0 0 2 0 1 8
L. Patterson G 20 4-6 3-4 2-3 0-5 2 1 1 0 4 13
B. Williams   25 5-12 4-5 0-3 3-6 1 0 1 1 2 14
R. Braswell IV   15 5-8 1-1 1-4 2-3 0 0 0 2 3 12
I. Folkes   13 1-2 0-1 0-1 0-0 0 0 1 1 0 2
J. Aldrich   11 1-3 0-0 1-2 1-3 1 1 0 3 3 3
D. Berry   4 1-1 0-0 0-0 0-0 1 0 3 0 1 2
N. Graves   4 1-1 0-0 1-1 0-0 0 0 0 0 1 3
T. Fearne   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Larson   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-56
(.500)
16-22
(.727)
10-29
(.345)
8-38 14 3 9 11 17 82
Officials: John Garrett, James Duke, Joey Richardson